        lstol     maxls             mntol             mnref  maxminor   maxlist
:
 1.000000E-01        20      1.000000E-05      1.000000E+00       480         3


    h              mu10              mu01
:
    2      3.750000E-01     -1.250000E-01


 node           coord x           coord y           coord z
:
   16

    1     -7.071068E-01     -7.071068E-01      0.000000E+00
    2      7.071068E-01     -7.071068E-01      0.000000E+00
    3      7.071068E-01      7.071068E-01      0.000000E+00
    4     -7.071068E-01      7.071068E-01      0.000000E+00
    5     -7.071068E-01     -7.071068E-01      1.000000E+00
    6      7.071068E-01     -7.071068E-01      1.000000E+00
    7      7.071068E-01      7.071068E-01      1.000000E+00
    8     -7.071068E-01      7.071068E-01      1.000000E+00
    9     -7.071068E-01     -7.071068E-01      2.000000E+00
   10      7.071068E-01     -7.071068E-01      2.000000E+00
   11      7.071068E-01      7.071068E-01      2.000000E+00
   12     -7.071068E-01      7.071068E-01      2.000000E+00
   13     -7.071068E-01     -7.071068E-01      3.000000E+00
   14      7.071068E-01     -7.071068E-01      3.000000E+00
   15      7.071068E-01      7.071068E-01      3.000000E+00
   16     -7.071068E-01      7.071068E-01      3.000000E+00


 elem      node      node              area
:
   28

    1         1         2      1.000000E+00
    2         2         3      1.000000E+00
    3         3         4      1.000000E+00
    4         4         1      1.000000E+00
    5         5         6      1.000000E+00
    6         6         7      1.000000E+00
    7         7         8      1.000000E+00
    8         8         5      1.000000E+00
    9         9        10      1.000000E+00
   10        10        11      1.000000E+00
   11        11        12      1.000000E+00
   12        12         9      1.000000E+00
   13        13        14      1.000000E+00
   14        14        15      1.000000E+00
   15        15        16      1.000000E+00
   16        16        13      1.000000E+00
   17         1         5      1.000000E+00
   18         2         6      1.000000E+00
   19         3         7      1.000000E+00
   20         4         8      1.000000E+00
   21         5         9      1.000000E+00
   22         6        10      1.000000E+00
   23         7        11      1.000000E+00
   24         8        12      1.000000E+00
   25         9        13      1.000000E+00
   26        10        14      1.000000E+00
   27        11        15      1.000000E+00
   28        12        16      1.000000E+00


 node      axis             displ
:
   24

    1         1      0.000000E+00
    1         2      0.000000E+00
    1         3      0.000000E+00
    2         1      0.000000E+00
    2         2      0.000000E+00
    2         3      0.000000E+00
    3         1      0.000000E+00
    3         2      0.000000E+00
    3         3      0.000000E+00
    4         1      0.000000E+00
    4         2      0.000000E+00
    4         3      0.000000E+00
   13         1      7.071068E-01
   13         2     -2.928932E-01
   13         3      0.000000E+00
   14         1      2.928932E-01
   14         2      7.071068E-01
   14         3      0.000000E+00
   15         1     -7.071068E-01
   15         2      2.928932E-01
   15         3      0.000000E+00
   16         1     -2.928932E-01
   16         2     -7.071068E-01
   16         3      0.000000E+00


 node      axis             force
:
    0
