             Node             U.U1             U.U2             U.U3
            Label           @Loc 1           @Loc 1           @Loc 1
---------------------------------------------------------------------
                1   -2.542237E-001   -1.467761E-001    3.333333E-037
                2    2.542237E-001   -1.467761E-001    3.333333E-037
                3   -2.032393E-037    2.935522E-001    3.333333E-037
                4    2.032393E-037    1.173402E-037    4.151455E-001


          Element              Int            S.S11
            Label               Pt           @Loc 1
----------------------------------------------------
                1                1    5.353590E-001
                2                1    5.353590E-001
                3                1    5.353590E-001
                4                1    5.353590E-001
                5                1    5.353590E-001
                6                1    5.353590E-001
