        lstol     maxls             mntol             mnref  maxminor   maxlist
:
 1.000000E-01        20      1.000000E-05      1.000000E+00       120         3


    h              mu10              mu01
:
    2      3.750000E-01     -1.250000E-01


 node           coord x           coord y           coord z
:
    4

    1     -8.164966E-01     -4.714045E-01     -3.333333E-01
    2      8.164966E-01     -4.714045E-01     -3.333333E-01
    3      0.000000E+00      9.428090E-01     -3.333333E-01
    4      0.000000E+00      0.000000E+00      1.000000E+00


 elem      node      node              area
:
    6

    1         1         2      1.000000E+00
    2         2         3      1.000000E+00
    3         3         1      1.000000E+00
    4         1         4      1.000000E+00
    5         2         4      1.000000E+00
    6         3         4      1.000000E+00


 node      axis             displ
:
    6

    1         3      0.000000E+00
    2         3      0.000000E+00
    3         3      0.000000E+00
    3         1      0.000000E+00
    4         1      0.000000E+00
    4         2      0.000000E+00


 node      axis             force
:
    9

    1         1     -8.164966E-01
    1         2     -4.714045E-01
    1         3     -3.333333E-01
    2         1      8.164966E-01
    2         2     -4.714045E-01
    2         3     -3.333333E-01
    3         2      9.428090E-01
    3         3     -3.333333E-01
    4         3      1.000000E+00
