             Node             U.U1             U.U2             U.U3
            Label           @Loc 1           @Loc 1           @Loc 1
---------------------------------------------------------------------
                1   -3.785495E-001    4.060221E-037    5.773503E-037
                2    4.060221E-037   -3.785495E-001    5.773503E-037
                3    3.785495E-001    4.060221E-037    5.773503E-037
                4   -4.060221E-037    3.785495E-001    5.773503E-037
                5   -3.785495E-001    4.060221E-037    5.353498E-001
                6    4.060221E-037   -3.785495E-001    5.353498E-001
                7    3.785495E-001    4.060221E-037    5.353498E-001
                8   -4.060221E-037    3.785495E-001    5.353498E-001


          Element              Int            S.S11
            Label               Pt           @Loc 1
----------------------------------------------------
                1                1    8.450217E-001
                2                1    8.450217E-001
                3                1    8.450217E-001
                4                1    8.450217E-001
                5                1    8.450217E-001
                6                1    8.450217E-001
                7                1    8.450217E-001
                8                1    8.450217E-001
                9                1    8.450218E-001
               10                1    8.450218E-001
               11                1    8.450218E-001
               12                1    8.450218E-001
