        lstol     maxls             mntol             mnref  maxminor   maxlist
:
 1.000000E-01        20      1.000000E-05      1.000000E+00       240         3


    h              mu10              mu01
:
    2      3.750000E-01     -1.250000E-01


 node           coord x           coord y           coord z
:
    8

    1     -8.164966E-01      0.000000E+00     -5.773503E-01
    2      0.000000E+00     -8.164966E-01     -5.773503E-01
    3      8.164966E-01      0.000000E+00     -5.773503E-01
    4      0.000000E+00      8.164966E-01     -5.773503E-01
    5     -8.164966E-01      0.000000E+00      5.773503E-01
    6      0.000000E+00     -8.164966E-01      5.773503E-01
    7      8.164966E-01      0.000000E+00      5.773503E-01
    8      0.000000E+00      8.164966E-01      5.773503E-01


 elem      node      node              area
:
   12

    1         1         2      1.000000E+00
    2         2         3      1.000000E+00
    3         3         4      1.000000E+00
    4         4         1      1.000000E+00
    5         5         6      1.000000E+00
    6         6         7      1.000000E+00
    7         7         8      1.000000E+00
    8         8         5      1.000000E+00
    9         1         5      1.000000E+00
   10         2         6      1.000000E+00
   11         3         7      1.000000E+00
   12         4         8      1.000000E+00


 node      axis             displ
:
   12

    1         2      0.000000E+00
    1         3      0.000000E+00
    3         2      0.000000E+00
    3         3      0.000000E+00
    2         1      0.000000E+00
    2         3      0.000000E+00
    4         1      0.000000E+00
    4         3      0.000000E+00
    5         2      0.000000E+00
    7         2      0.000000E+00
    6         1      0.000000E+00
    8         1      0.000000E+00


 node      axis             force
:
   16

    1         1     -8.164966E-01
    1         3     -5.773503E-01
    2         2     -8.164966E-01
    2         3     -5.773503E-01
    3         1      8.164966E-01
    3         3     -5.773503E-01
    4         2      8.164966E-01
    4         3     -5.773503E-01
    5         1     -8.164966E-01
    5         3      5.773503E-01
    6         2     -8.164966E-01
    6         3      5.773503E-01
    7         1      8.164966E-01
    7         3      5.773503E-01
    8         2      8.164966E-01
    8         3      5.773503E-01
