        lstol     maxls             mntol             mnref  maxminor   maxlist
:
 1.000000E-01        20      1.000000E-05      1.000000E+00       180         3


    h              mu10              mu01
:
    2      3.750000E-01     -1.250000E-01


 node           coord x           coord y           coord z
:
    6

    1     -1.000000E+00      0.000000E+00      0.000000E+00
    2      0.000000E+00     -1.000000E+00      0.000000E+00
    3      1.000000E+00      0.000000E+00      0.000000E+00
    4      0.000000E+00      1.000000E+00      0.000000E+00
    5      0.000000E+00      0.000000E+00     -1.000000E+00
    6      0.000000E+00      0.000000E+00      1.000000E+00


 elem      node      node              area
:
   12

    1         1         2      1.000000E+00
    2         2         3      1.000000E+00
    3         3         4      1.000000E+00
    4         4         1      1.000000E+00
    5         1         5      1.000000E+00
    6         2         5      1.000000E+00
    7         3         5      1.000000E+00
    8         4         5      1.000000E+00
    9         1         6      1.000000E+00
   10         2         6      1.000000E+00
   11         3         6      1.000000E+00
   12         4         6      1.000000E+00


 node      axis             displ
:
   12

    1         2      0.000000E+00
    1         3      0.000000E+00
    3         2      0.000000E+00
    3         3      0.000000E+00
    2         1      0.000000E+00
    2         3      0.000000E+00
    4         1      0.000000E+00
    4         3      0.000000E+00
    5         1      0.000000E+00
    5         2      0.000000E+00
    6         1      0.000000E+00
    6         2      0.000000E+00


 node      axis             force
:
    6

    1         1     -1.000000E+00
    2         2     -1.000000E+00
    3         1      1.000000E+00
    4         2      1.000000E+00
    5         3     -1.000000E+00
    6         3      1.000000E+00
