        lstol     maxls             mntol             mnref  maxminor   maxlist
:
 1.000000E-01        20      1.000000E-08      1.000000E+00       600         3


    h              mu10              mu01
:
    2      3.750000E-01     -1.250000E-01


 node           coord x           coord y           coord z
:
   20

    1      0.000000E+00      3.568221E-01      9.341724E-01
    2      0.000000E+00     -3.568221E-01      9.341724E-01
    3      5.773503E-01      5.773503E-01      5.773503E-01
    4     -5.773503E-01      5.773503E-01      5.773503E-01
    5     -5.773503E-01     -5.773503E-01      5.773503E-01
    6      5.773503E-01     -5.773503E-01      5.773503E-01
    7      9.341724E-01      0.000000E+00      3.568221E-01
    8     -9.341724E-01      0.000000E+00      3.568221E-01
    9      3.568221E-01      9.341724E-01      0.000000E+00
   10     -3.568221E-01      9.341724E-01      0.000000E+00
   11     -3.568221E-01     -9.341724E-01      0.000000E+00
   12      3.568221E-01     -9.341724E-01      0.000000E+00
   13      9.341724E-01      0.000000E+00     -3.568221E-01
   14     -9.341724E-01      0.000000E+00     -3.568221E-01
   15      5.773503E-01      5.773503E-01     -5.773503E-01
   16     -5.773503E-01      5.773503E-01     -5.773503E-01
   17     -5.773503E-01     -5.773503E-01     -5.773503E-01
   18      5.773503E-01     -5.773503E-01     -5.773503E-01
   19      0.000000E+00      3.568221E-01     -9.341724E-01
   20      0.000000E+00     -3.568221E-01     -9.341724E-01


 elem      node      node              area
:
   30

    1         1         2      1.000000E+00
    2         1         3      1.000000E+00
    3         1         4      1.000000E+00
    4         2         5      1.000000E+00
    5         2         6      1.000000E+00
    6         3         7      1.000000E+00
    7         3         9      1.000000E+00
    8         4         8      1.000000E+00
    9         4        10      1.000000E+00
   10         5         8      1.000000E+00
   11         5        11      1.000000E+00
   12         6         7      1.000000E+00
   13         6        12      1.000000E+00
   14         7        13      1.000000E+00
   15         8        14      1.000000E+00
   16         9        10      1.000000E+00
   17         9        15      1.000000E+00
   18        10        16      1.000000E+00
   19        11        12      1.000000E+00
   20        11        17      1.000000E+00
   21        12        18      1.000000E+00
   22        13        15      1.000000E+00
   23        13        18      1.000000E+00
   24        14        16      1.000000E+00
   25        14        17      1.000000E+00
   26        15        19      1.000000E+00
   27        16        19      1.000000E+00
   28        17        20      1.000000E+00
   29        18        20      1.000000E+00
   30        19        20      1.000000E+00


 node      axis             displ
:
   12

    1         1      0.000000E+00
    2         1      0.000000E+00
   19         1      0.000000E+00
   20         1      0.000000E+00
    7         2      0.000000E+00
    8         2      0.000000E+00
   13         2      0.000000E+00
   14         2      0.000000E+00
    9         3      0.000000E+00
   10         3      0.000000E+00
   11         3      0.000000E+00
   12         3      0.000000E+00


 node      axis             force
:
   48

    1         2      3.568221E-01
    1         3      9.341724E-01
    2         2     -3.568221E-01
    2         3      9.341724E-01
    3         1      5.773503E-01
    3         2      5.773503E-01
    3         3      5.773503E-01
    4         1     -5.773503E-01
    4         2      5.773503E-01
    4         3      5.773503E-01
    5         1     -5.773503E-01
    5         2     -5.773503E-01
    5         3      5.773503E-01
    6         1      5.773503E-01
    6         2     -5.773503E-01
    6         3      5.773503E-01
    7         1      9.341724E-01
    7         3      3.568221E-01
    8         1     -9.341724E-01
    8         3      3.568221E-01
    9         1      3.568221E-01
    9         2      9.341724E-01
   10         1     -3.568221E-01
   10         2      9.341724E-01
   11         1     -3.568221E-01
   11         2     -9.341724E-01
   12         1      3.568221E-01
   12         2     -9.341724E-01
   13         1      9.341724E-01
   13         3     -3.568221E-01
   14         1     -9.341724E-01
   14         3     -3.568221E-01
   15         1      5.773503E-01
   15         2      5.773503E-01
   15         3     -5.773503E-01
   16         1     -5.773503E-01
   16         2      5.773503E-01
   16         3     -5.773503E-01
   17         1     -5.773503E-01
   17         2     -5.773503E-01
   17         3     -5.773503E-01
   18         1      5.773503E-01
   18         2     -5.773503E-01
   18         3     -5.773503E-01
   19         2      3.568221E-01
   19         3     -9.341724E-01
   20         2     -3.568221E-01
   20         3     -9.341724E-01
