        lstol     maxls             mntol             mnref  maxminor   maxlist
:
 1.000000E-01        20      1.000000E-05      1.000000E+00       360         3


    h              mu10              mu01
:
    2      3.750000E-01     -1.250000E-01


 node           coord x           coord y           coord z
:
   12

    1      5.257311E-01      0.000000E+00      8.506508E-01
    2     -5.257311E-01      0.000000E+00      8.506508E-01
    3      0.000000E+00      8.506508E-01      5.257311E-01
    4      0.000000E+00     -8.506508E-01      5.257311E-01
    5      8.506508E-01      5.257311E-01      0.000000E+00
    6     -8.506508E-01      5.257311E-01      0.000000E+00
    7     -8.506508E-01     -5.257311E-01      0.000000E+00
    8      8.506508E-01     -5.257311E-01      0.000000E+00
    9      0.000000E+00      8.506508E-01     -5.257311E-01
   10      0.000000E+00     -8.506508E-01     -5.257311E-01
   11      5.257311E-01      0.000000E+00     -8.506508E-01
   12     -5.257311E-01      0.000000E+00     -8.506508E-01


 elem      node      node              area
:
   30

    1         1         2      1.000000E+00
    2         1         3      1.000000E+00
    3         1         4      1.000000E+00
    4         1         5      1.000000E+00
    5         1         8      1.000000E+00
    6         2         3      1.000000E+00
    7         2         4      1.000000E+00
    8         2         6      1.000000E+00
    9         2         7      1.000000E+00
   10         3         5      1.000000E+00
   11         3         6      1.000000E+00
   12         3         9      1.000000E+00
   13         4         7      1.000000E+00
   14         4         8      1.000000E+00
   15         4        10      1.000000E+00
   16         5         8      1.000000E+00
   17         5         9      1.000000E+00
   18         5        11      1.000000E+00
   19         6         7      1.000000E+00
   20         6         9      1.000000E+00
   21         6        12      1.000000E+00
   22         7        10      1.000000E+00
   23         7        12      1.000000E+00
   24         8        10      1.000000E+00
   25         8        11      1.000000E+00
   26         9        11      1.000000E+00
   27         9        12      1.000000E+00
   28        10        11      1.000000E+00
   29        10        12      1.000000E+00
   30        11        12      1.000000E+00


 node      axis             displ
:
   12

    3         1      0.000000E+00
    4         1      0.000000E+00
    9         1      0.000000E+00
   10         1      0.000000E+00
    1         2      0.000000E+00
    2         2      0.000000E+00
   11         2      0.000000E+00
   12         2      0.000000E+00
    5         3      0.000000E+00
    6         3      0.000000E+00
    7         3      0.000000E+00
    8         3      0.000000E+00


 node      axis             force
:
   24

    1         1      5.257311E-01
    1         3      8.506508E-01
    2         1     -5.257311E-01
    2         3      8.506508E-01
    3         2      8.506508E-01
    3         3      5.257311E-01
    4         2     -8.506508E-01
    4         3      5.257311E-01
    5         1      8.506508E-01
    5         2      5.257311E-01
    6         1     -8.506508E-01
    6         2      5.257311E-01
    7         1     -8.506508E-01
    7         2     -5.257311E-01
    8         1      8.506508E-01
    8         2     -5.257311E-01
    9         2      8.506508E-01
    9         3     -5.257311E-01
   10         2     -8.506508E-01
   10         3     -5.257311E-01
   11         1      5.257311E-01
   11         3     -8.506508E-01
   12         1     -5.257311E-01
   12         3     -8.506508E-01
